Index of /~pete/research/2019-benchmarks/


../
000000003002013736.pdf                             16-Apr-2019 12:51             1980868
100YearScenarios_sw.pdf                            16-Apr-2019 12:48             1578790
2011SW000696.pdf                                   17-Apr-2019 12:14             1011007
ASchultz-talking-points.pdf                        19-Apr-2019 12:29               45445
Beggan_etal_UK_GIC_modelling.pdf                   17-Apr-2019 12:14            13718285
Benchmark_Clean_May12_complete.pdf                 02-Apr-2019 15:31             1051198
Bonner-and-Schultz-2017.pdf                        19-Apr-2019 12:29             6656323
Breakout Session Discussion Guide.docx             19-Apr-2019 23:16               22625
Example Next Step Benchmarks Report.docx           19-Apr-2019 23:16               44512
Executive Order on Coordinating Nationa...ectro..> 16-Apr-2019 12:49              261285
GOALS.txt                                          15-Apr-2019 23:08                 244
Next Step Benchmarks Workshop Notional Agenda F..> 11-Apr-2019 12:55               57797
Next Step Benchmarks Workshop Read-Ahead Full.docx 11-Apr-2019 12:55               29472
Next-step-input-Love-20190412.docx                 13-Apr-2019 22:15               16204
Ngwira2014.pdf                                     16-Apr-2019 12:54             6154849
Ngwira2015.pdf                                     16-Apr-2019 12:48             1292635
OpenSessionsRegistrations(4-19).xlsx               19-Apr-2019 23:16               12740
Pulkkinen2015.pdf                                  16-Apr-2019 12:48              615223
Pulkkinen_et_al-2017.pdf                           16-Apr-2019 14:34            10958293
Pulkkinen_etal_beta_scaling_20180131.pptx          16-Apr-2019 14:34            10646643
Questions for session on Space Weather Operatio..> 19-Apr-2019 23:16               15335
RAL-TR-2016-006.pdf                                17-Apr-2019 22:34              347601
README.txt                                         19-Apr-2019 23:18                3760
SEIEG comments on US SWORM subcommittee benchma..> 17-Apr-2019 22:34              127376
SEIEG comments on US SWORM subcommittee benchma..> 17-Apr-2019 22:34              147334
SEIEG comments on US SWORM subcommittee benchma..> 17-Apr-2019 22:34              133814
SEIEG comments on US SWORM subcommittee benchma..> 17-Apr-2019 22:34              133852
SEIEG_Target risks_v33.pdf                         17-Apr-2019 22:34              402335
Schultz-SWW-Boulder-April-3-2019.pdf               19-Apr-2019 12:29             1732255
Space-Weather-Phase-1-Benchmarks-Report.pdf        20-Feb-2019 19:59             1761687
USSWW_2019, Young GIC Presentation.pdf             19-Apr-2019 12:29             1293376
Workshop Rooms and Their Remote Connections.docx   19-Apr-2019 23:16               14699
love16a.pdf                                        15-Apr-2019 22:33             6596217
love17a.pdf                                        15-Apr-2019 22:43             1044338
love19a.pdf                                        15-Apr-2019 22:45             6970308
lucas18a.pdf                                       15-Apr-2019 22:36             4968859
~$Pulkkinen_etal_beta_scaling_20180131.pptx        16-Apr-2019 14:36                 165