Nodes ▸ Primitives ▸ Array
Random
An array of random samples from a uniform or normal distribution, with an optional seed.
Inputs
None.
Outputs
primitive(array)
Parameters
The Parameters pane shows only the parameters relevant to the current settings.
| Parameter | Kind | Default | Choices / range | Unit | Notes |
|---|---|---|---|---|---|
Unitunit | str | none | |||
Numnum | int | none | |||
Distributiondistribution | choice | uniform | uniform | normal | ||
Lowlow | float | 0 | |||
Highhigh | float | 1 | |||
Meanmean | float | 0 | |||
Stdstd | float | 1 | 0 to | ||
Seedseed | int | none |
Used by
No stock template or group uses this node.