Nodes ▸ Generators ▸ Reader ▸ Table
Table HDF
Reads a flat table of points stored as one-dimensional datasets in an HDF file, with optional time and value columns.
Inputs
None.
Parameter ports
Added from the Parameters pane (⊕). While connected, each drives its parameter.
| Port | Accepts | Mode | Description |
|---|---|---|---|
time_index | primitive(number) | opt-in drives time_index | Drives the Sequence parameter while connected |
time | primitive(time) | opt-in drives time | Drives the Date parameter while connected |
time_value | primitive(number) | opt-in drives time_value | Drives the Time parameter while connected |
Outputs
generator(reader)
Parameters
The Parameters pane shows only the parameters relevant to the current settings.
| Parameter | Kind | Default | Choices / range | Unit | Notes |
|---|---|---|---|---|---|
Sourcesource | choice | path | path | psi-data-utils | directory | cache | ||
Pathpath | path | none | |||
Datasetdataset | choice | none | MAS corona | MAS heliosphere | PFSS | Quantities | Examples | ||
Filefile | choice | none | |||
Directorydirectory | directory | none | |||
Patternpattern | pattern | {var}{seq:03d}.h5 | |||
t0 (optional)t0 | datetime | none | |||
Sequence Scalesequence_scale | choice | linear | linear | geometric | explicit | table | ||
dtdt | float | 1 | 0 to | h | |
Ratioratio | float | 2 | 0 to | ||
Deltasdeltas | strlist | () | |||
Table Pathtable_path | path | none | |||
Time Modetime_mode | choice | index | index | value | elapsed | ||
Sequencetime_index | int | none | 0 to , step 1 | ⇄ port | |
Date (nearest file)time | datetime | none | ⇄ port | ||
Time (nearest file)time_value | float | none | h | ⇄ port | |
Quantitiesquantities | quantities | () | |||
Frameframe | choice | rtp | rtp | xyz | ||
r / xc1 | choice | none | |||
theta / yc2 | choice | none | |||
phi / zc3 | choice | none | |||
Time Column (optional)time_column | choice | none | |||
Time Unittime_unit | choice | d | d | h | min | s | ||
Time origin (optional)time_origin | datetime | none | |||
Value Columnsvalues | multichoice | none | |||
Value Unitunit | str | none |
Used by
No stock template or group uses this node.